| เวลา | รหัสวิชา | ชื่อรายวิชา | กลุ่ม | จำนวน |
| วันที่  19 กรกฏาคม 2553 |
|
| 08:30 - 10:30 | 00007121 | ENGLISH I | 1-1,3-4,41-47 | 353 |
| | 00007122 | ENGLISH II | 41-45 | 149 |
| | 00007123 | ENGLISH III | 1-1,7-8,41-41,61-61 | 116 |
| | 00007125 | ENGLISH CONVERSATION | 1 | 2 |
| | 00017119 | PREPARATORY ENGLISH | 1-10,12-13,15-16 | 626 |
| | 0010100 | PREPARATORY ENGLISH | 14 | 40 |
| | 0010102 | FUNDAMENTAL ENGLISH I | 1 | 3 |
| | 0020104 | ENGLISH I | 1-1,7-8 | 25 |
| | 00237424 | INTERNATIONAL BUSINESS COMMUNICATION | 1 | 19 |
| | 01137329 | PHARMACEUTICAL ANALYSIS I | 1 | 59 |
| 11:50 - 13:50 | 00007122 | ENGLISH II | 1-3,6-8,10-11,13-13,61-61 | 309 |
| | 00007124 | ENGLISH IV | 1-1,4-4,8-8,10-10,61-61 | 145 |
| | 0010103 | FUNDAMENTAL ENGLISH II | 1-1,11-11,15-15 | 37 |
| | 0020105 | ENGLISH II | 1-1,4-4,8-8,10-10,12-13 | 108 |
| | 00237227 | BUSINESS COMMUNICATION | 1 | 20 |
| | 00237426 | BUSINESS OPERATION IN CHINA | 1 | 20 |
| | 00537316 | BUSINESS CONVERSATION | 1 | 16 |
| | 0231442 | COMMUNICATION MANAGEMENT | 1 | 14 |
| 15:00 - 18:00 | 00147513 | INTERNAL COMBUSTION ENGINE | 1 | 9 |
| | 0140515 | INTERNAL COMBUSTION ENGINE | 1 | 2 |
| วันที่  20 กรกฏาคม 2553 |
|
| 08:30 - 10:30 | 0020104 | ENGLISH I | 13 | 1 |
| | 00227008 | MACRO ECONOMICS | 1-2 | 54 |
| | 00237012 | MANAGEMENT INFORMATION SYSTEMS | 1-2 | 85 |
| | 00337435 | BROADCAST ANNOUNCER AND MASTER OF CEREMONY | 1 | 27 |
| | 00337457 | BROADCAST EVALUATION | 1 | 16 |
| | 00527205 | PSYCHOLOGY FOR SERVICE INDUSTRY | 1-2 | 76 |
| | 00537314 | ENGLISH PHONETICS | 1 | 26 |
| | 00837215 | STRATEGIC MANAGEMENT | 1-2 | 38 |
| | 00947318 | PROJECT MANAGEMENT FOR INFORMATION WORK | 1 | 29 |
| | 0220240 | MACRO ECONOMICS | 1 | 5 |
| | 0230242 | MANAGEMENT INFORMATION SYSTEM | 1-2 | 17 |
| | 0345414 | BROADCAST ANNOUNCER AND MASTER OF CEREMONY | 1 | 6 |
| | 0345424 | BROADCAST EVALUATION | 1 | 5 |
| | 0530214 | PROJECT MANAGEMENT FOR INFORMATION WORK | 1 | 1 |
| | 0540821 | STRATEGIC MANAGEMENT IN THE PUBLIC SECTOR | 1-2 | 2 |
| | 0720312 | CONCEPTS, THEORIES AND NURSING PROCESS | 1 | 48 |
| 08:30 - 11:00 | 00117204 | GENERAL PHYSICS I | 1-2 | 81 |
| | 00127203 | MATHEMATICS III | 1-2 | 54 |
| | 00930246 | ENTERPRISE RESOURCE PLANNING | 1 | 36 |
| | 0120203 | MATHEMATICS III | 1 | 1 |
| | 01317202 | PHYSICAL SCIENCE | 1-5 | 219 |
| | 0231816 | ENTERPRISE RESOURCE PLANNING | 1 | 1 |
| 08:30 - 11:30 | 00227008 | MACRO ECONOMICS | 61 | 11 |
| 11:50 - 13:50 | 00007132 | INFORMATION TECHNOLOGY FOR LEARNING | 1-4,7-8 | 263 |
| | 00237323 | SERVICE MARKETING | 1 | 19 |
| | 00327431 | AUDIENCE ANALYSIS | 1 | 21 |
| | 00537231 | FOOD AND BEVERAGE MANAGEMENT | 1 | 18 |
| | 00537354 | FRENCH IV | 1 | 25 |
| | 00827207 | ORGANIZATION AND MANAGEMENT | 1 | 58 |
| | 00847328 | STRATEGY PLAN FOR COMMUNITY DEVELOPMENT | 2 | 30 |
| | 00917301 | DISCRETE MATHEMATICS | 1 | 39 |
| | 00927310 | WEB DESIGN | 1-2 | 64 |
| | 01011202 | THAI CONVERSATION I | 61 | 12 |
| | 01041219 | READING LITERARY | 61 | 30 |
| | 0335419 | AUDIENCE ANALYSIS | 1 | 1 |
| | 0530604 | FRENCH IV | 1 | 3 |
| | 0540906 | STRATEGY PLAN FOR COMMUNITY AND PROVINCIAL DEVELOPMENT | 2 | 1 |
| | 0720208 | EPIDEMIOLOGY | 1 | 103 |
| 11:50 - 14:20 | 00237205 | PROJECT MANAGEMENT | 1 | 7 |
| | 00247511 | ADVANCED ACCOUNTING II | 1 | 19 |
| | 00277592 | SPECIAL ADVANCED ACCOUNTING | 1 | 2 |
| | 00930217 | DATA COMMUNICATION AND NETWORKING | 1 | 33 |
| | 00937343 | NETWORKING AND INTERNET TECHNOLOGY | 1 | 4 |
| | 01337216 | MANAGEMENT INFORMATION SYSTEM | 1-2 | 83 |
| | 0230435 | PROJECT MANAGEMENT | 1 | 19 |
| 11:50 - 14:50 | 00137422 | ELECTRICAL POWER SYSTEM | 1 | 8 |
| | 00137517 | DESIGN OF THERMAL SYSTEM | 1 | 9 |
| | 00147429 | POWER SYSTEM PROTECTION | 1 | 10 |
| | 00147713 | SYSTEM ENGINEERING | 1 | 25 |
| | 01127317 | PHARMACOLOGY I | 1 | 59 |
| | 0141321 | POWER SYSTEM PROTECTION | 1 | 1 |
| | 0141524 | DESIGN OF THERMAL SYSTEM | 1 | 1 |
| 15:00 - 18:00 | 00137509 | AUTOMATIC CONTROL SYSTEMS | 1 | 10 |
| วันที่  21 กรกฏาคม 2553 |
|
| 08:30 - 10:30 | 0010140 | COMPUTER AND INFORMATION TECHNOLOGY | 1 | 4 |
| | 00237221 | ORGANIZATION THEORY | 1 | 19 |
| | 00337353 | ADVERTISING CAMPAIGN PLANNING | 1 | 18 |
| | 00337371 | PUBLIC RELATIONS ADMINSTRATION | 1 | 14 |
| | 00337436 | RADIO AND TELEVISION FOR DEVELOPMENT | 1 | 12 |
| | 00527228 | GEOGRAPHY FOR TOURISM | 1-2,61-61 | 83 |
| | 00527308 | MANAGEMENT INFORMATION SYSTEM | 1 | 25 |
| | 00547366 | FRENCH FOR TOURIST GUIDES | 1 | 32 |
| | 00547394 | CHINESE FOR TOURISM BUSINESS MANAGEMENT | 1 | 19 |
| | 00937358 | INTRODUCTION TO RECORDS AND INFORMATION MANAGEMENT | 1 | 46 |
| | 01237215 | CHINESE WRITING I | 1 | 11 |
| | 01327211 | ORGANIZATION AND MANAGEMENT | 1-3 | 254 |
| | 0220432 | ORGANIZATION THEORY | 1 | 2 |
| | 0335409 | RADIO AND TELEVISION FOR SOCIAL DEVELOPMENT | 1 | 6 |
| | 0345329 | ADVERTISING CAMPAIGN PLANNING | 1 | 1 |
| | 0521412 | GEOGRAPHY FOR TOURISM | 1-2 | 4 |
| | 0530220 | INTRODUCTION TO RECORDS AND INFORMATION MANAGEMENT | 1 | 1 |
| 08:30 - 11:00 | 00930235 | SOFTWARE ENGINEERING | 1 | 37 |
| | 01417203 | PHYSICS | 1-3 | 105 |
| | 0210234 | BUSINESS STATISTICS | 1 | 6 |
| | 0231818 | SOFTWARE ENGINEERING | 1 | 2 |
| | 0730321 | HEALTH ASSESSMENT | 1 | 46 |
| 08:30 - 11:30 | 00127309 | MANUFACTURING PROCESSES | 1 | 19 |
| | 00127617 | DATA COMMUNICATION | 1 | 15 |
| | 00137419 | ELECTROMECHANICAL ENERGY CONVERSION II | 1 | 15 |
| | 00137423 | HIGH VOLTAGE ENGINEERING | 1 | 4 |
| | 00147730 | INDUSTRIAL RISK MANAGEMENT | 1 | 28 |
| | 00237404 | CROSS CULTURAL MANAGEMENT | 61 | 16 |
| | 00920212 | PROGRAMMING I | 1 | 32 |
| | 0120235 | MANUFACTURING PROCESSES | 1 | 1 |
| | 0131310 | ELECTROMECHANICAL ENERGY CONVERSION II | 1 | 1 |
| | 0131314 | HIGH VOLTAGE ENGINEERING | 1 | 2 |
| | 0530606 | FRENCH STRUCTURE I | 1 | 1 |
| 11:50 - 13:50 | 00007104 | SOCIETY AND LAWS | 1 | 43 |
| | 00007105 | SOCIETY AND ADMINISTRATION | 1 | 50 |
| | 00007111 | MAN AND SOCIETY | 1-3 | 118 |
| | 00007114 | PSYCHOLOGY FOR QUALITY LIFE | 1-4 | 382 |
| | 0010111 | MAN AND SOCIETY | 1 | 45 |
| | 0010113 | INTRODUCTION TO LAW | 1 | 1 |
| | 00227009 | BUSINESS LAW | 1-2 | 90 |
| | 00227202 | INTERNATIONAL BUSINESS MANAGEMENT | 1 | 1 |
| | 00237307 | INTEGRATED MARKETING COMMUNICATION | 1 | 31 |
| | 00317201 | PRINCIPLE OF COMMUNICATION ARTS | 1 | 55 |
| | 00337381 | ORGANIZATIONAL COMMUNICATION | 1 | 8 |
| | 00527214 | ENGLISH FOR AIRLINE BUSINESS | 1-3 | 103 |
| | 00827209 | PUBLIC POLICY AND PLANNING | 1 | 56 |
| | 00917302 | COMPUTER AND INFORMATION TECHNOLOGY | 1-2 | 48 |
| | 00937333 | ORGANIZATION OF INFORMATION RESOURCES (LC) | 1 | 8 |
| | 00937344 | WEB-BASED SOFTWARE APPLICATIONS DEVELOPMENT | 1 | 34 |
| | 01011201 | FUNDAMENTAL THAI I | 61 | 12 |
| | 01227211 | CHINESE LISTENING AND SPEAKING SKILL I | 1 | 28 |
| | 0210233 | BUSINESS LAW | 2 | 1 |
| | 0230436 | INTERNATIONAL BUSINESS MANAGEMENT | 1 | 12 |
| | 0230534 | MARKETING COMMUNICATION | 1 | 3 |
| | 0335307 | HUMAN RELATIONS IN ORGANIZATION | 1 | 1 |
| | 0530817 | PUBLIC POLICY AND PLANNING | 1 | 2 |
| 11:50 - 14:20 | 00237523 | INFORMATION SYSTEM CONTROL AND AUDIT | 1 | 14 |
| | 00930240 | COMPUTER GRAPHICS | 1 | 40 |
| | 0231811 | COMPUTER GRAPHICS AND MULTIMEDIA | 1 | 1 |
| | 0720315 | CHILDREN AND ADOLESCENT NURSING | 1 | 94 |
| 11:50 - 14:50 | 00127401 | ELECTRIC CIRCUIT ANALYSIS I | 1 | 10 |
| | 00127607 | DISCRETE MATHEMATICS | 1 | 19 |
| | 01127309 | MEDICINAL CHEMISTRY II | 1-2 | 67 |
| 15:00 - 18:00 | 00237326 | DIRECT MARKETING | 1 | 29 |
| วันที่  22 กรกฏาคม 2553 |
|
| 08:30 - 10:30 | 00217005 | INTERNATIONAL BUSINESS | 1 | 21 |
| | 00337335 | ADVERTISING MANAGEMENT | 1 | 33 |
| | 00537218 | TOURISM MARKETING | 1-2 | 66 |
| | 00537318 | BUSINESS WRITING | 1 | 14 |
| | 00827208 | HUMAN RESOURCES MANAGEMENT | 1 | 56 |
| | 00837311 | HUMAN RESOURCES PLANNING, RECRUITMENT AND SELECTION | 1 | 15 |
| | 00937334 | CATALOGING OF INFORMATION RESOURCES | 1 | 9 |
| | 01031214 | LANGUAGES, SOCIETY AND THAI CULTURE | 61 | 20 |
| | 01117302 | PHARMACEUTICAL CALCULATIONS | 1 | 16 |
| | 01337303 | AVIATION METEOROLOGY | 1-2 | 88 |
| | 0325211 | PSYCHOLOGY IN COMMUNICATION | 1 | 1 |
| | 0345311 | ADVERTISING MANAGEMENT | 1 | 2 |
| | 0530406 | TOURISM MARKETING | 1 | 1 |
| | 0531001 | HUMAN RESOURCES PLANNING, RECRUITMENT AND SELECTION | 1 | 1 |
| 08:30 - 11:00 | 00217501 | INTRODUCTION TO ACCOUNTING II | 1 | 8 |
| | 00227503 | INTERMEDIATE ACCOUNTING I | 1 | 18 |
| | 00237014 | OPERATIONS MANAGEMENT | 1 | 42 |
| | 00237522 | TAX PLANNING | 1 | 19 |
| | 00910202 | PRINCIPLES OF MARKETING | 1 | 29 |
| | 00940223 | PRODUCTION | 1 | 36 |
| | 0220238 | OPERATIONS MANAGEMENT | 1 | 1 |
| | 0220331 | INTERMEDIATE ACCOUNTING I | 1 | 5 |
| | 0231347 | TAX PLANNING | 1 | 1 |
| | 0740326 | NURSING RESEARCH | 1 | 94 |
| 08:30 - 11:30 | 00137615 | DATABASE SYSTEM DESIGN | 1 | 18 |
| | 00137701 | WORK STUDY | 1 | 10 |
| | 00227402 | INTERNATIONAL TRADE AND INVESTMENT LAW | 61 | 24 |
| | 0130413 | DATABASE SYSTEM DESIGN | 1 | 1 |
| 11:50 - 13:50 | 00007106 | SOCIETY AND ECONOMICS | 1-5 | 445 |
| | 00007107 | THAI WAYS | 1-2 | 124 |
| | 00007113 | LIFE AND MANAGEMENT | 1 | 14 |
| | 00007115 | SPORT AND RECREATION | 1 | 22 |
| | 00007137 | INTRODUCTION TO ECONOMICS | 1 | 30 |
| | 0010112 | THAI CIVILIZATION | 1-2 | 6 |
| | 0010139 | SPORT FOR HEALTH | 1 | 3 |
| | 0010141 | PRINCIPLES OF ECONOMICS | 1 | 42 |
| | 00237306 | BUSINESS MARKETING | 1 | 13 |
| | 00527213 | INFORMATION TECHNOLOGY FOR TOURISM | 1-2 | 89 |
| | 00837321 | CITY AND RURAL MANAGEMENT | 2 | 24 |
| | 00927309 | DATABASE MANAGEMENT SYSTEMS I | 1-2 | 33 |
| | 00930214 | INTRODUCTION TO INFORMATION TECHNOLOGY LAWS AND ETHICS | 1 | 41 |
| | 00937375 | USER INTERFACE | 1 | 19 |
| | 01011203 | THAI LISTENING SKILL | 61 | 12 |
| | 01041218 | ADVANCED THAI WRITING | 61 | 31 |
| | 01227311 | CHINA IN THE CONTEMPORARY WORLD | 1 | 24 |
| | 01327213 | PRINCIPLES OF MARKETING | 1-3 | 158 |
| | 0541105 | USER INTERFACE | 1 | 2 |
| 11:50 - 14:20 | 00237505 | INTERNAL CONTROL AND AUDIT | 1 | 23 |
| | 0230334 | INTERNAL AUDITING | 1 | 14 |
| | 0720209 | PHARMACOLOGY | 1 | 42 |
| 11:50 - 14:50 | 00127605 | ELECTRIC CIRCUIT AND BASIC ELECTRONICS FOR COMPUTER ENGINEERING | 1 | 21 |
| | 00137412 | LINEAR CONTROL SYSTEM | 1 | 11 |
| | 00137507 | MACHINE DESIGN I | 1 | 6 |
| | 0122606 | ELECTRONIC CIRCUIT I | 1 | 1 |
| | 0130224 | LINEAR CONTROL SYSTEM | 1 | 1 |
| 15:00 - 17:00 | 00547225 | ENGLISH FOR TOURIST GUIDES | 1-2 | 75 |
| | 0540324 | ENGLISH FOR TOURIST GUIDES | 1-2 | 3 |
| วันที่  23 กรกฏาคม 2553 |
|
| 08:30 - 10:30 | 00217004 | MICRO ECONOMICS | 1 | 26 |
| | 00237222 | LEADERSHIP | 1 | 28 |
| | 00237405 | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 1 | 17 |
| | 00337336 | PUBLIC RELATIONS PLANNING | 1-2 | 43 |
| | 00517202 | INTRODUCTION TO LODGING BUSINESS | 61 | 15 |
| | 00527303 | COMMUNICATIVE ENGLISH STRUCTURE I | 1 | 31 |
| | 00537317 | BUSINESS READING | 1 | 10 |
| | 00817201 | INTRODUCTION TO POLITICAL SCIENCE | 1 | 48 |
| | 01117204 | GENERAL BIOLOGY | 1 | 14 |
| | 01127319 | PRINCIPLE OF DISEASE AND PHARMACOEPIDEMIOLOGY | 1 | 48 |
| | 01337304 | AIR TRAFFIC AND AIRSPACE MANAGEMENT | 1-4 | 165 |
| | 0230437 | LEADERSHIP | 1 | 14 |
| | 0510801 | INTRODUCTION TO POLITICAL SCIENCE | 1 | 1 |
| | 0530307 | BUSINESS READING | 1 | 5 |
| 08:30 - 11:00 | 00217006 | INTRODUCTION TO ACCOUNTING 1 | 1 | 23 |
| | 00237510 | ADVANCED ACCOUNTING I | 1 | 20 |
| | 00920211 | DATA STRUCTURE AND ALGORITHM | 1 | 24 |
| | 00940224 | COMPUTER SECURITY | 1 | 37 |
| | 0240340 | ADVANCED ACCOUNTING | 1 | 7 |
| | 0730323 | COMMUNITY HEALTH NURSING | 1 | 110 |
| 08:30 - 11:30 | 00117302 | INTRODUCTION TO COMPUTER PROGRAMMING | 1 | 49 |
| | 00147427 | ILLUMINATION ENGINEERING | 1 | 13 |
| | 00147664 | COMPUTER IMAGE PROCESSIGN | 1 | 20 |
| | 00247017 | STRATEGIC MANAGEMENT | 61 | 15 |
| | 0133614 | COMPUTER ORGANIZATION | 1 | 1 |
| | 0141319 | ILLUMINATION ENGINEERING | 1 | 1 |
| | 0141451 | COMPUTER IMAGE PROCESSIGN | 1 | 1 |
| 11:50 - 13:50 | 00007130 | SCIENCE AND SOCIETY | 1-3 | 195 |
| | 00007131 | STATISTICAL INFORMATION | 1-3 | 106 |
| | 0010117 | SCIENCE AND SOCIETY | 1 | 2 |
| | 00237403 | IMPORT AND EXPORT MANAGEMENT | 1 | 26 |
| | 00337378 | SPECIAL EVENT ORGANIZATION | 1 | 7 |
| | 00527212 | AIRLINES BUSINESS SERVICES | 1-2 | 93 |
| | 00537217 | TOURIST BEHAVIOR | 1-2 | 53 |
| | 00827210 | ADMINISTRATIVE LAW | 1 | 54 |
| | 00927308 | INFORMATION WORK IN BUSINESS ORGANIZATION IN | 1 | 39 |
| | 00937356 | MANAGEMENT OF ARCHIVES | 1 | 5 |
| | 00937372 | GRAPHIC APPLICATIONS FOR INFORMATION WORK | 1 | 40 |
| | 01031213 | ELEMENTARY THAI WRITING | 61 | 19 |
| | 01137334 | PHARMACOGNOSY I | 1 | 49 |
| | 0230634 | EXPORT AND IMPORT MANAGEMENT | 1 | 1 |
| | 0530815 | ADMINISTRATIVE LAW | 1 | 2 |
| | 0540908 | MANAGEMENT OF ARCHIVES | 1 | 1 |
| 11:50 - 14:15 | 00227010 | BUSINESS FINANCE | 1 | 34 |
| | 0220239 | BUSINESS FINANCE | 1 | 3 |
| 11:50 - 14:20 | 00117208 | GENERAL CHEMISTRY | 1 | 47 |
| | 01327214 | OPERATION RESEARCH | 1-2 | 70 |
| | 0720207 | BIOCHEMISTRY | 1 | 57 |
| 11:50 - 14:50 | 00127406 | DIGITAL CIRCUIT AND LOGIC DESIGN | 1 | 12 |
| | 00137502 | THERMODYNAMICS II | 1 | 10 |
| | 00137612 | OPERATING SYSTEM | 1 | 16 |
| | 00147739 | FUNDAMENTALS OF LOGISTICS AND SUPPLY CHAIN | 1 | 13 |
| | 00930219 | INTERNET PROGRAMMING I | 1 | 46 |
| | 0120301 | DIGITAL CIRCUIT AND LOGIC DESIGN | 1 | 1 |
| | 0130502 | THERMODYNAMICS II | 1 | 1 |
| วันที่  28 กรกฏาคม 2553 |
|
| 08:30 - 10:30 | 00217002 | PRINCIPLES OF MARKETING | 1-2 | 109 |
| | 00327209 | PRINCIPLE OF ADVERTISING AND PUBLIC RELATION | 1 | 40 |
| | 00337213 | RESEARCH METHODOLOGY FOR COMMUNICATION ARTS | 1 | 36 |
| | 00517201 | TOURISM INDUSTRY | 1-2 | 79 |
| | 00527352 | FRENCH II | 1 | 31 |
| | 00527382 | CHINESE II | 1-2 | 41 |
| | 00537232 | FRONT OFFICE MANAGEMENT | 1 | 11 |
| | 00537384 | CHINESE IV | 1 | 17 |
| | 00547340 | INTRODUCTION TO BRITISH AND AMERICAN LITERATURE | 1 | 10 |
| | 00837318 | MANAGEMENT ETHICS | 1 | 35 |
| | 00927312 | INFORMATION MULTIMEDIA PRODUCTION AND PRESENTATION | 1 | 41 |
| | 00937357 | OFFICE MANAGEMENT AND AUTOMATION | 1 | 40 |
| | 00947320 | ETHICS AND LAW IN THE INFORMATION PROFESSION | 1 | 30 |
| | 01137333 | GOOD MANUFACTURING PRACTICE | 1 | 48 |
| | 01217221 | CHINESE CIVILIZATION | 1 | 26 |
| | 01237224 | CHINESE HISTORY THINKERS AND LEADERS | 1 | 15 |
| | 01337305 | AIR TRANSPORT SYSTEM | 1-2 | 91 |
| | 0220236 | PRINCIPLES OF MARKETING | 2 | 5 |
| | 0531003 | MANAGEMENT ETHICS | 1 | 1 |
| | 0531010 | OFFICE MANAGEMENT | 1 | 2 |
| | 0531416 | FRONT OFFICE MANAGEMENT | 1 | 1 |
| 08:30 - 11:00 | 00117201 | MATHEMATICS I | 1-2 | 89 |
| | 00227007 | PRINCIPLES OF ACCOUNTING | 1-2 | 75 |
| | 00227504 | INTERMEDIATE ACCOUNTING II | 1 | 18 |
| | 00247016 | MANAGEMENT ACCOUNTING | 1-2 | 48 |
| | 0220332 | INTERMEDIATE ACCOUNTING II | 1 | 3 |
| | 0230244 | MANAGEMENT ACCOUNTING | 2 | 13 |
| | 0720317 | MATERNAL - NEWBORN NURSING AND MIDWIFERY I | 1 | 108 |
| 08:30 - 11:30 | 00147722 | QUALITY MANAGEMENT SYSTEM | 1 | 21 |
| | 00237422 | E-COMMERCE MANAGEMENT IN INTERNATIONAL BUSINESS | 61 | 10 |
| | 00247016 | MANAGEMENT ACCOUNTING | 61 | 14 |
| | 0720206 | MICROBIOLOGY AND PARASITOLOGY | 1 | 40 |
| 11:50 - 13:50 | 00237404 | CROSS CULTURAL MANAGEMENT | 1 | 22 |
| | 00317204 | MASS COMUNICATION THEORIES | 1 | 58 |
| | 00347215 | INTERPRETATION OF CURRENT AFFAIRS | 1 | 25 |
| | 00537220 | ENGLISH FOR TOURISM BUSINESS MANAMENT | 1-2 | 68 |
| | 00817203 | THAI ECONOMY | 1 | 58 |
| | 00937351 | BUSINESS INFORMATION SOURCES AND SERVICES | 1 | 7 |
| | 01031301 | PROSE WRITING | 61 | 24 |
| | 01127308 | MEDICINAL CHEMISTRY I | 1 | 57 |
| | 01227213 | CHINESE READING I | 1 | 27 |
| | 0231640 | CROSS CULTURAL AND MULTINATIONAL CORPORATION MANAGEMENT | 1 | 1 |
| | 0315202 | THEORIES OF MASS COMMUNICATION | 1 | 1 |
| | 0335406 | CURRENT AFFAIRS | 1 | 1 |
| | 0540325 | ENGLISH FOR TOURISM BUSINESS MANAMENT | 1-2 | 3 |
| | 0541010 | MANAGEMENT OF BUSINESS INFORMATION | 1 | 1 |
| 11:50 - 14:20 | 00237506 | TAX ACCOUNTING | 1 | 20 |
| | 01317201 | GENERAL MATHEMATICS | 1-5 | 232 |
| | 01417201 | GENERAL CHEMISTRY | 1-2 | 105 |
| | 0230338 | TAX ACCOUNTING | 1 | 9 |
| 11:50 - 14:50 | 00127317 | ENGINEERING MECHANICS I | 1 | 12 |
| | 00137313 | ENGINEERING ECONOMY | 1 | 38 |
| วันที่  29 กรกฏาคม 2553 |
|
| 08:30 - 10:00 | 01417306 | GENERAL PUBLIC HEALTH | 1 | 105 |
| 08:30 - 10:30 | 00227201 | ORGANIZATION BEHAVIOR | 1 | 28 |
| | 00237422 | E-COMMERCE MANAGEMENT IN INTERNATIONAL BUSINESS | 1 | 15 |
| | 00247207 | MANAGING INNOVATION AND CHANGE | 1 | 7 |
| | 00337337 | MARKETING COMMUNICATION | 1 | 20 |
| | 00337461 | FUNDAMENTAL PERFORMANCE | 1 | 13 |
| | 00347338 | CORPORATE IMAGE MANAGEMENT | 1 | 9 |
| | 00511305 | PRINCIPLES OF MANAGEMENT | 1-2 | 104 |
| | 00527312 | ENGLISH READING SKILLS | 1-2 | 65 |
| | 00547339 | ENGLISH FOR INTERNATIONAL BUSINESS | 1 | 22 |
| | 00837322 | CONFLICT MANAGEMENT BY PEACEFUL RESOLUTION | 2 | 22 |
| | 00937316 | INTRODUCTION TO RESEARCH IN INFORMATION SCIENCE | 1 | 29 |
| | 01227313 | BUSINESS ADMINISTRATION IN CHINESE CULTURE | 1 | 15 |
| | 01317301 | GENERAL AVIATION TECHNICAL ENGLISH | 1 | 34 |
| | 01337310 | AIR NAVIGATION AND RADIO AIDS | 1-2 | 90 |
| | 0220235 | PRINCIPLE OF MANAGEMENT | 1 | 2 |
| | 0220431 | ORGANIZATION BEHAVIOR | 1 | 4 |
| | 0230637 | E-COMMERCE MANAGEMENT IN INTERNATIONAL BUSINESS | 1 | 1 |
| | 0240438 | MANAGING INNOVATION AND CHANGE | 1 | 9 |
| | 0345311 | INTEGRATED MARKETING COMMUNICATION | 1 | 1 |
| | 0345313 | INTEGRATED MARKETING COMMUNICATION | 1 | 1 |
| | 0520302 | ENGLISH READING SKILLS | 1 | 2 |
| | 0530215 | INTRODUCTION TO RESEARCH IN INFORMATION SCIENCE | 1 | 2 |
| | 0540321 | ENGLISH FOR INTERNATIONAL BUSINESS | 1 | 2 |
| 08:30 - 11:00 | 00237509 | AUDITING | 1 | 9 |
| | 0230335 | AUDITING | 1 | 12 |
| | 0710202 | PHYSICS IN NURSING | 1 | 40 |
| 08:30 - 11:30 | 00127306 | ENGINEERING MECHANICS | 1 | 51 |
| | 00930216 | DATABASE SYSTEM | 1 | 41 |
| | 0120216 | ENGINEERING MECHANICS | 1 | 2 |
| | 0230804 | DATABASE MANAGEMENT SYSTEM | 1 | 2 |
| 11:50 - 13:50 | 00227303 | INTERNATIONAL MARKETING | 1 | 46 |
| | 00227304 | SALES MANAGEMENT | 1 | 16 |
| | 00237223 | ORGANIZATION DEVELOPMENT | 1 | 7 |
| | 00247407 | BUSINESS OPERATION IN ASIA | 1 | 23 |
| | 00327208 | VISUAL COMMUNICATION ARTS AND ESTHETIC | 1 | 40 |
| | 00517381 | CHINESE I | 1 | 1 |
| | 00537229 | ART HISTORY OF THAILAND | 1-2 | 62 |
| | 00547223 | RESEARCH METHOD FOR TOURISM | 1-2 | 64 |
| | 00547336 | ENGLISH FOR ADVERTISING AND PUBLIC RELATIONS | 1 | 20 |
| | 00817202 | THAI POLITICS AND GOVERNMENT | 1 | 28 |
| | 00847319 | TRAINING TECHNIQUES | 1 | 30 |
| | 00937353 | INFORMATION RESOURCES FOR CHILDREN AND ADOLESCENTS | 1 | 9 |
| | 00937371 | DATABASE MANAGEMENT SYSTEMS II | 1 | 17 |
| | 00947319 | ENGLISH LANGUAGE FOR INFORMATION AND COMMUNICATION TECHNOLOGY | 1 | 27 |
| | 01021212 | THAI READING | 61 | 19 |
| | 01041221 | THAI FOR BUSINESS | 61 | 35 |
| | 01137325 | INDUSTRIAL PHARMACY I | 1 | 27 |
| | 01217201 | CHINESE I | 1 | 26 |
| | 01237217 | CHINESE TRANSLATION SKILL | 1 | 15 |
| | 0230536 | INTERNATIONAL MARKETING | 1 | 2 |
| | 0520805 | THAI POLITICS AND GOVERNMENT | 1-1,51-51 | 4 |
| | 0540318 | ENGLISH FOR ADVERTISING AND PUBLIC RELATIONS | 1 | 5 |
| | 0540910 | INFORMATION RESOURCES FOR CHILDREN AND ADOLESCENTS | 1 | 1 |
| 11:50 - 14:20 | 00910205 | MATHEMATICS FOR INFORMATION TECHNOLOGY I | 1 | 28 |
| | 00920206 | MATHEMATICS FOR INFORMATION TECHNOLOGY II | 1 | 41 |
| | 01317204 | GENERAL PHYSICS | 1-3 | 149 |
| 11:50 - 14:50 | 00137410 | MICROPROCESSOR | 1 | 8 |
| | 00137506 | MECHANICS OF MACHINERY | 1 | 3 |
| | 00137618 | MICROPROCESSOR AND MICROCOMPUTER DESIGN | 1 | 14 |
| | 00137703 | OPERATIONS RESEARCH FOR ENGINEERS I | 1 | 10 |
| | 00147525 | FINITE ELEMENTS | 1 | 7 |
| | 00147701 | PROCUCTION PLANNING AND CONTROL | 1 | 26 |
| | 01127313 | PHARMACEUTIC I | 1 | 61 |
| | 0140516 | POWER PLANT ENGINEERING | 1 | 2 |
| | 0140610 | PRODUCTION PLANNING AND CONTROL | 1 | 4 |
| | 0144614 | FINITE ELEMENTS | 1 | 1 |
| วันที่  30 กรกฏาคม 2553 |
|
| 08:30 - 10:30 | 00217001 | MATHEMATICS AND BUSINESS STATISTICS | 1-2 | 66 |
| | 00527211 | PASSENGER TRANSPORTATION FOR TOURISM | 1-2 | 89 |
| | 00527227 | RECREATION FOR TOURISM | 1-2 | 59 |
