| เวลา | รหัสวิชา | ชื่อรายวิชา | กลุ่ม | จำนวน |
| วันที่  4 กุมภาพันธ์ 2555 |
|
| 08:30 - 10:30 | 00007121 | ENGLISH I | 1-1,5-5,7-9 | 200 |
| | 00007122 | ENGLISH II | 3-3,5-5,7-8,10-10,61-61 | 201 |
| | 00007123 | ENGLISH III | 1-5,8-8,12-13 | 330 |
| | 00007124 | ENGLISH IV | 1-2,6-7 | 109 |
| | 00008121 | ENGLISH I | 7-7,9-9 | 17 |
| | 00008122 | ENGLISH II | 6-7,12-12 | 106 |
| | 00017119 | PREPARATORY ENGLISH | 1-3 | 74 |
| | 0020104 | ENGLISH I | 11 | 31 |
| | 0020105 | ENGLISH II | 1-1,6-6 | 8 |
| | 00237013 | BUSINESS ENGLISH | 1 | 61 |
| | 01337303 | AVIATION METEOROLOGY | 1-3 | 146 |
| 08:30 - 11:00 | 00007135 | APPLIED STATISTICS | 1 | 58 |
| 11:50 - 13:50 | 00007106 | SOCIETY AND ECONOMICS | 1 | 49 |
| | 00007111 | MAN AND SOCIETY | 1 | 47 |
| | 00007122 | ENGLISH II | 41-45 | 144 |
| | 00007124 | ENGLISH IV | 31-31,41-47 | 184 |
| | 00527313 | ENGLISH WRITING SKILLS | 1-2 | 57 |
| | 01041222 | THAI FOR MASS MEDIA | 61 | 14 |
| | 01147409 | PRODUCT DEVELOPMENT II | 1 | 9 |
| | 01147436 | ADVERSED DRUG REACTION | 1 | 16 |
| 11:50 - 14:20 | 00937317 | USER STUDIES | 1 | 28 |
| 11:50 - 14:50 | 00137425 | ELECTRICAL POWER SYSTEM ANALYSIS | 1 | 4 |
| | 01127314 | PHARMACEUTIC II | 1 | 21 |
| วันที่  5 กุมภาพันธ์ 2555 |
|
| 08:30 - 10:30 | 00237206 | SMALL AND MEDIUM SIZE ENTERPRISE | 1 | 1 |
| | 00337437 | RADIO AND TELEVISION NEWS REPORTING | 1 | 32 |
| | 00527216 | PRINCIPLES OF TOUR GUIDING | 1 | 48 |
| | 00527382 | CHINESE II | 1 | 8 |
| | 00920210 | COMPUTER ORGANIZATION | 1 | 18 |
| | 00927331 | INFORMATION COLLECTION DEVELOPMENT | 1 | 11 |
| | 00927341 | COMPUTER ORGANIZATION | 1 | 8 |
| | 01118102 | GENERAL CHEMISTRY | 1 | 4 |
| | 01118203 | GENERAL CHEMISTRY | 1 | 6 |
| | 01347403 | AIRLINE MANAGEMENT | 1-2 | 91 |
| 08:30 - 11:00 | 00117208 | GENERAL CHEMISTRY | 1 | 14 |
| | 00227010 | BUSINESS FINANCE | 1 | 62 |
| | 00237406 | INTERNATIONAL BUSINESS FINANCE | 1 | 24 |
| | 0730319 | MATERNAL - NEWBORN NURSING AND MIDWIFERY II | 1 | 45 |
| 08:30 - 11:30 | 00127613 | MATHEMATICS FOR SIGNAL ANALYSIS | 1 | 16 |
| | 01417309 | PUBLIC HEALTH LAWS | 1 | 64 |
| 11:50 - 13:50 | 00007104 | SOCIETY AND LAWS | 1 | 118 |
| | 00007115 | SPORT AND RECREATION | 3 | 50 |
| | 00007117 | THAI FOR COMMUNICATION | 61 | 11 |
| | 00007138 | VOICE TECHNIQUE AND MUSIC APPRECIATION | 1 | 23 |
| | 00008113 | SPORT AND RECREATION | 1-2 | 79 |
| | 00237327 | E-MARKETING | 1 | 18 |
| | 00327432 | RADIO AND TELEVISION INFORMATION TECHNOLOGY | 1 | 20 |
| | 00537332 | BUSINESS TRANSLATION I | 1 | 13 |
| | 00547225 | ENGLISH FOR TOURIST GUIDES | 1 | 4 |
| | 00837217 | MANAGEMENT OF INFORMATION SYSTEM FOR ADMINISTRATION | 1 | 45 |
| | 01031308 | AWARDED LITERARY | 61 | 15 |
| | 01147420 | COSMETIC SCIENCE I | 1 | 6 |
| | 01147434 | IN PATIENTS PHARMACEUTICAL CARE | 1 | 15 |
| 11:50 - 14:20 | 00930246 | ENTERPRISE RESOURCE PLANNING | 1 | 36 |
| 11:50 - 14:50 | 00137522 | RENEWABLE ENERGY | 1 | 14 |
| | 01127318 | PHARMACOLOGY II | 1 | 26 |
| | 01137343 | CLINICAL PHARMACY | 1 | 47 |
| วันที่  11 กุมภาพันธ์ 2555 |
|
| 08:30 - 10:30 | 00227008 | MACRO ECONOMICS | 1 | 12 |
| | 00337372 | MEDIA RELATIONS | 1 | 7 |
| | 00537319 | BUSINESS CORRESPONDENCE | 1 | 31 |
| | 00827211 | PUBLIC MANAGEMENT | 1 | 31 |
| | 00947345 | OPERATING SYSTEMS | 1 | 24 |
| | 01217222 | THAI-CHINESE RELATIONSHIP | 1 | 8 |
| | 01427418 | CONSUMER PROTECTION IN HEALTH | 1 | 88 |
| | 0720210 | NUTRITION AND DIET THERAPY | 1 | 37 |
| 08:30 - 11:00 | 00007132 | INFORMATION TECHNOLOGY FOR LEARNING | 1-8 | 303 |
| | 0010118 | STATISTICS FOR SOCIAL SCIENCE | 1 | 40 |
| | 00117201 | MATHEMATICS I | 1 | 23 |
| | 00117202 | MATHEMATICS II | 1 | 36 |
| | 00237505 | INTERNAL CONTROL AND AUDIT | 1 | 27 |
| | 00940225 | SEMINAR IN BUSINESS INFORMATION TECHNOLOGY | 1 | 39 |
| 08:30 - 11:30 | 00137622 | SYSTEM ANALYSIS AND DESIGN | 1 | 16 |
| | 00147426 | ELECTRICAL POWER GENERATION TRANSMISSION AND DISTRIBUTION | 1 | 5 |
| 11:50 - 13:50 | 00007130 | SCIENCE AND SOCIETY | 1-2 | 62 |
| | 00227303 | INTERNATIONAL MARKETING | 1 | 10 |
| | 00237421 | HUMAN RESOURCES MANAGEMENT IN MULTIONAL CORPORATION | 1 | 33 |
| | 00537218 | TOURISM MARKETING | 1 | 2 |
| | 00537221 | ENGLISH FOR HOTEL | 1-2 | 81 |
| | 00917304 | INTRODUCTION TO INFORMATION SCIENCE | 1 | 35 |
| | 00930242 | GRAPHICS DESIGN FOR WEB SITE | 1 | 41 |
| | 01118121 | FOOD AND COSMETIC FOR DALY LIFE | 1 | 9 |
| | 01137330 | PHARMACEUTICAL ANALYSIS II | 1 | 59 |
| | 01157501 | FOOD AND COSMETIC FOR DAILY LIFE | 1 | 29 |
| 11:50 - 14:20 | 00718204 | ANATOMY AND PHYSIOLOGY I | 1-4 | 79 |
| | 01327212 | PRINCIPLES OF ACCOUNTING AND FINANCE | 1-3 | 157 |
| 11:50 - 14:50 | 00127310 | MECHANIC OF MATERIAL I | 1 | 23 |
| | 00137423 | HIGH VOLTAGE ENGINEERING | 1 | 9 |
| | 00147514 | POWER PLANT ENGINEERING | 1 | 8 |
| | 00147649 | INTERNET TECHNOLOGY | 1 | 12 |
| วันที่  12 กุมภาพันธ์ 2555 |
|
| 08:30 - 09:30 | 01137332 | PHARMACEUTICAL ANALYSIS LABORATORY II | 1 | 59 |
| 08:30 - 10:30 | 00327433 | RADIO AND TELEVISION SCRIPT WRITING | 1 | 35 |
| | 00527353 | FRENCH III | 1 | 25 |
| | 00527383 | CHINESE III | 1 | 23 |
| | 00547368 | FRENCH FOR HOTEL | 1 | 21 |
| | 00547396 | CHINESE FOR HOTEL | 1 | 15 |
| | 00718211 | HUMAN DEVELOPMENT THROUGH LIFE SPAN | 1-2 | 80 |
| 08:30 - 11:00 | 00007131 | STATISTICAL INFORMATION | 1-3 | 84 |
| | 00008138 | APPLIED MATHEMATICS | 1 | 37 |
| | 00247016 | MANAGEMENT ACCOUNTING | 1 | 26 |
| | 00920207 | PRINCIPLES OF STATISTIC | 1 | 19 |
| | 00930215 | MANAGEMENT ACCOUNTING | 1 | 1 |
| | 01327205 | PRINCIPLES OF STATISTICS | 1-4 | 203 |
| | 0230244 | MANAGEMENT ACCOUNTING | 1 | 1 |
| | 0730318 | ADULTS AND ELDERLY NURSING II | 1 | 56 |
| 08:30 - 11:30 | 00127608 | DATA STRUCTURE AND ALGORITHM | 1 | 8 |
| | 00147728 | INDUSTRIAL POLLUTION | 1 | 10 |
| | 01417204 | ORGANIC CHEMISTRY | 1 | 64 |
| 11:50 - 13:20 | 0710204 | TEACHING AND COUNSELING IN HEALTH | 1 | 38 |
| 11:50 - 13:50 | 00007108 | WAYS OF THE MODERN WORLD | 1-2 | 115 |
| | 00007114 | PSYCHOLOGY AND QUALITY OF LIFE | 1-3,61-61 | 139 |
| | 00217003 | PRINCIPLES OF MANAGEMENT | 1-2 | 69 |
| | 00227203 | HUMAN RESOURCE MANAGEMENT | 1 | 29 |
| | 00337354 | ADVERTISING PRODUCTION | 1 | 27 |
| | 00910204 | ORGANIZATION AND HUMAN RESOURCE MANAGEMENT | 1 | 5 |
| | 00937333 | ORGANIZATION OF INFORMATION RESOURCES (LC) | 1 | 18 |
| | 01147406 | CHROMATOGRAPHY IN PHARMACEUTICAL ANALYSIS | 1 | 8 |
| | 01147431 | CLINICAL SKILL IN DRUG THERAPY MONITORING | 1 | 16 |
| | 01227212 | CHINESE LISTENING AND SPEAKING SKILL II | 1 | 18 |
| | 01237226 | CHINESE ART, POEM, PAINTING AND CALLIGRAPH | 1 | 21 |
| 11:50 - 14:20 | 00930222 | ELECTRONIC COMMERCE | 1 | 21 |
| 11:50 - 14:50 | 00127402 | ELECTRIC CIRCUIT ANALYSIS II | 1 | 7 |
| | 00147518 | FLUID MECHANICS II | 1 | 10 |
| | 00927342 | PROGRAMMING II | 1 | 7 |
| วันที่  18 กุมภาพันธ์ 2555 |
|
| 08:30 - 10:30 | 00217005 | INTERNATIONAL BUSINESS | 1 | 52 |
| | 00227305 | MARKETING CHANNELS MANAGEMENT AND PHYSICAL DISTRIBUTION | 1 | 27 |
| | 00317202 | JOURNALISM | 1 | 37 |
| | 00337353 | ADVERTISING CAMPAIGN PLANNING | 1 | 15 |
| | 00517351 | FRENCH I | 1 | 38 |
| | 00517381 | CHINESE I | 1 | 31 |
| | 00527303 | COMMUNICATIVE ENGLISH STRUCTURE I | 1 | 19 |
| | 00718207 | BIOCHEMISTRY FOR HEALTH SCIENCE | 1 | 77 |
| | 00827212 | PUBLIC FINANCE AND BUDEGETING | 1 | 31 |
| | 01117206 | PHYSICAL CHEMISTRY | 1 | 2 |
| | 01118105 | PHYSICAL CHEMISTRY | 1 | 4 |
| | 01118206 | PHYSICAL CHEMISTRY | 1 | 33 |
| | 0720207 | BIOCHEMISTRY | 1 | 3 |
| 08:30 - 11:00 | 00117204 | GENERAL PHYSICS I | 1 | 26 |
| | 00117206 | GENERAL PHYSICS II | 1 | 28 |
| | 00930253 | SPECIAL TOPICS IN BUSINESS INFORMATION TECHNOLOGY | 1 | 21 |
| | 00937362 | SPECIAL TOPICS IN LIBRARY AND INFORMATION SCIENCE | 1 | 7 |
| | 00937377 | SPECIAL TOPICS | 1 | 23 |
| | 01317203 | CALCULUS | 1-3 | 138 |
| 08:30 - 11:30 | 00137421 | POWER ELECTRONICS | 1 | 9 |
| | 01427417 | OCCUPATIONAL HEALTH AND SAFETY | 1 | 88 |
| 11:50 - 13:50 | 00227402 | INTERNATIONAL TRADE AND INVESTMENT LAW | 1 | 32 |
| | 00527306 | PRINCIPLES OF MARKETING | 1-2 | 34 |
| | 00537234 | TOURISM MANAGEMENT FOR SPECIFIC PURPOSES | 1-2 | 61 |
| | 00917307 | ORGANIZATION OF KNOWLEDGE AND INFORMATION | 1-2 | 82 |
| | 01021211 | WRITING FOR COMMUNICATION | 61 | 12 |
| | 01031306 | READING AND WRITING IN THAI PRINTED MEDIA | 61 | 15 |
| | 01147414 | BIOTECHNOLOGY | 1 | 7 |
| | 01147435 | PHARMACEUTICAL CARE IN HIGH RISK PATIENTS | 1 | 15 |
| | 01227312 | BUSINESS LAW AND INVESTMENT IN CHINA | 1 | 21 |
| | 01337307 | AVIATION SAFETY | 1-3 | 152 |
| | 0520206 | ORGANIZATION OF INFORMATION AND KNOWLEDGE | 1 | 1 |
| | 0720314 | ETHICS AND LAWS IN NURSING PROFESSION | 1 | 35 |
| 11:50 - 14:20 | 00237509 | AUDITING | 1 | 15 |
| | 01137342 | BIOPHARMACEUTICS AND PHARMACOKINETICS | 1 | 52 |
| | 0230335 | AUDITING | 1 | 2 |
| 11:50 - 14:50 | 00127315 | DIFFERENTIAL EQUATIONS | 1 | 2 |
| | 00127408 | ELECTROMAGNETIC FIELDS | 1 | 12 |
| | 00137508 | MACHINE DESIGN II | 1 | 3 |
| | 00137623 | SOFTWARE ENGINEERING | 1 | 17 |
| | 00920212 | PROGRAMMING I | 1 | 10 |
| | 00920213 | PROGRAMMING II | 1 | 15 |
| วันที่  19 กุมภาพันธ์ 2555 |
|
| 08:30 - 10:30 | 00217004 | MICRO ECONOMICS | 1 | 52 |
| | 00317203 | PRINCIPLE OF MARKETING AND TARGET GROUP ANALYSIS | 1 | 37 |
| | 00337380 | PUBLIC RELATIONS FOR BUSINESS | 1 | 6 |
| | 00517204 | MAN AND ENVIRONMENT | 1 | 60 |
| | 00527307 | FINANCIAL MARKETS AND INSTITUTIONS | 1 | 20 |
| | 00718301 | NURSING CONCEPTS AND THEORIES AND PROCESS | 1 | 80 |
| | 00817204 | PRINCIPLES OF LOCAL GOVERNMENT | 1 | 48 |
| | 00827213 | INTRODUCTION TO INTERNATIONAL RELATIONS | 1 | 29 |
| | 00837216 | RESEARCH IN PUBLIC ADMINISTRATION | 1 | 48 |
| | 00927314 | INFORMATION STORAGE AND RETREIVAL | 1 | 29 |
| | 01137339 | DISPENSING PHARMACY II | 1 | 42 |
| | 01217204 | INTRODUCTION TO CHINESE GRAMMAR | 1 | 9 |
| | 01227206 | CHINESE IV | 1 | 19 |
| | 01317302 | SPECIFIC AVIATION TECHNICAL ENGLISH | 1-3 | 150 |
| | 01337309 | PRINCIPLE OF FLIGHT | 1-3 | 143 |
| | 0520211 | INTRODUCTION TO INFORMATION STORAGE AND RETRIEVAL | 1 | 1 |
| | 0720312 | CONCEPTS, THEORIES AND NURSING PROCESS | 1 | 1 |
| 08:30 - 11:00 | 00237014 | OPERATIONS MANAGEMENT | 1 | 35 |
| | 0220238 | OPERATIONS MANAGEMENT | 1 | 1 |
| | 0730320 | MENTAL HEALTH AND PSYCHIATRIC NURSING | 1 | 34 |
| 08:30 - 11:30 | 00117305 | ENGINEERING MATERIALS | 1 | 29 |
| | 00147711 | MAINTENANCE ENGINEERING | 1 | 5 |
| | 01117208 | BIOCHEMISTRY | 1 | 10 |
| | 01118106 | BIOCHEMISTRY | 1 | 1 |
| | 01118208 | BIOCHEMISTRY | 1 | 32 |
| | 01417307 | ANATOMY | 1-2 | 57 |
| 11:50 - 13:50 | 00337457 | BROADCAST EVALUATION | 1 | 19 |
| | 00527206 | FINANCE AND ACCOUNTING FOR TOURISM INDUSTRY | 1 | 47 |
| | 00547337 | ENGLISH FOR OFFICE MANAGEMENT | 1 | 5 |
| | 00937361 | DIGITAL LIBRARIES | 1 | 9 |
| | 01021212 | THAI READING | 61 | 12 |
| | 01147356 | HOSPITAL PHARMACY ADMINISTRATION | 1 | 27 |
| | 01237225 | CHINESE LITERATURE | 1 | 20 |
| | 0345424 | BROADCAST EVALUATION | 1 | 1 |
| | 0540319 | ENGLISH FOR OFFICE MANAGEMENT | 1 | 1 |
| 11:50 - 14:20 | 00227502 | COST ACCOUNTING | 1 | 26 |
| | 01327206 | PHYSICS FOR AVIATION | 1-4 | 189 |
| | 0230333 | COST ACCOUNTING | 1 | 3 |
| 11:50 - 14:50 | 00127311 | THERMODYNAMICS I | 1 | 24 |
| | 00127418 | ELECTROMECHANICAL ENERGY CONVERSION I | 1 | 8 |
| | 00127610 | DIGITAL SYSTEMS DESIGN | 1 | 11 |
| | 00147640 | EVOLUTIONARY ALGORITHMS | 1 | 19 |
| | 00930220 | INTERNET PROGRAMMING II | 1 | 21 |
| วันที่  25 กุมภาพันธ์ 2555 |
|
| 08:30 - 10:30 | 00327434 | RADIO AND TELEVISION PROGRAMMING | 1 | 18 |
| | 00527304 | COMMUNICATIVE ENGLISH STRUCTURE II | 1 | 26 |
| | 00537363 | FRENCH FOR TOURISM BUSINESS MANAGEMENT I | 1 | 7 |
| | 00817206 | INTRODUCTION TO PUBLIC ADMINISTRATION | 1 | 39 |
| | 01118103 | GENERAL BIOLOGY | 1 | 5 |
| | 01118204 | GENERAL BIOLOGY | 1 | 4 |
| | 01347404 | AIR CARGO MANAGEMENT | 1-2 | 91 |
| | 0720313 | INTRODUCTION TO PROFESSIONAL NURSING | 1-6 | 35 |
| 08:30 - 11:00 | 00917306 | DATA STRUCTURE AND ALGORITHM | 1 | 16 |
| | 00920211 | DATA STRUCTURE AND ALGORITHM | 1 | 7 |
| | 0520204 | DATA STRUCTURE | 1 | 1 |
| 08:30 - 11:30 | 00117302 | INTRODUCTION TO COMPUTER PROGRAMMING | 1 | 20 |
| | 00137424 | ELECTRICAL SYSTEM DESIGN | 1 | 7 |
| | 00517301 | PRINCIPLES OF THAI LANGUAGE USAGE | 1 | 18 |
| | 01427416 | BEHAVIORAL SCIENCE AND HEALTH EDUCATION | 1 | 88 |
| 11:50 - 13:50 | 00217301 | CONSUMER BEHAVIOR | 1 | 22 |
| | 00227401 | INTERNATIONAL TRADE AND INVESTMENT | 1 | 32 |
| | 00537219 | TOURISM RESOURCES MANAGEMENT AND CONSERVATION | 1-2 | 66 |
| | 00537321 | BUSINESS PRESENTATION AND REPORT | 1 | 22 |
| | 00927315 | INTRODUCTION TO MANAGEMENT OF INFORMATIONBASED ORGANIZATION | 1 | 19 |
| | 01127321 | MEDICINAL PLANTS | 1 | 7 |
| | 01137335 | PHARMACOGNOSY II | 1 | 45 |
| | 01337308 | CIVIL AVIATION AUTHORITY | 1-6 | 287 |
| | 01337602 | FLIGHT OPERATION MANAGEMENT | 1-4 | 195 |
| 11:50 - 14:20 | 00930221 | MANAGEMENT INFORMATION SYSTEM | 1 | 19 |
| 11:50 - 14:50 | 00127404 | ELECTRONICS CIRCUIT | 1 | 9 |
| | 00137511 | REFRIGERATION | 1 | 2 |
| | 00137614 | COMPUTER ORGANIZATION AND ARCHITECTURE | 1 | 10 |
| | 00147663 | FUNDAMENTAL OF COMPUTER GRAPHICS | 1 | 5 |
| | 00147714 | DESIGN OF EXPERIMENTS | 1 | 9 |
| วันที่  26 กุมภาพันธ์ 2555 |
|
| 08:30 - 10:30 | 00237227 | BUSINESS COMMUNICATION | 1 | 21 |
| | 00337214 | ENGLISH FOR COMMUNICATION ARTS | 1 | 39 |
| | 00517302 | INTRODUCTION TO LINGUISTICS | 1 | 25 |
| | 00527226 | THAI HISTORY FOR TOURISM | 1 | 48 |
| | 00817203 | THAI ECONOMY | 1 | 20 |
| | 00817205 | CONSTITUTIONAL LAW | 1 | 25 |
| | 00827214 | DEVELOPMENT ADMINISTRATION | 1 | 31 |
| | 00837313 | HUMAN RESOURCES EVALUATION | 1 | 19 |
| | 00837323 | PUBLIC SERVICE BY PEOPLE PARTICIPATION | 1 | 27 |
| | 01137344 | TOXICOLOGY AND CLINICAL TOXICOLOGY | 1 | 53 |
| | 01217202 | CHINESE II | 1 | 6 |
| | 01227214 | CHINESE READING II | 1 | 18 |
| | 01417308 | PHYSIOLOGY | 1 | 57 |
| | 0231442 | COMMUNICATION MANAGEMENT | 1 | 1 |
| 08:30 - 11:00 | 00237015 | MANAGERIAL ACCOUNTING | 1 | 18 |
| 08:30 - 11:30 | 00127312 | STATISTICS FOR ENGINEERS | 1 | 61 |
| | 00927313 | INFORMATION SYSTEMS ANALYSIS AND DESIGN | 1 | 25 |
| | 00930218 | SYSTEM ANALYSIS AND DESIGN | 1 | 21 |
| | 01117305 | ANATOMY AND PHYSIOLOGY I | 1 | 5 |
| | 01118210 | ANATOMY AND PHYSIOLOGY I | 1 | 35 |
| 11:50 - 13:50 | 00237405 | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 1 | 40 |
| | 00247309 | MARKETING MANAGEMENT | 1 | 1 |
| | 00317204 | MASS COMUNICATION THEORIES | 1 | 44 |
| | 00517202 | INTRODUCTION TO LODGING BUSINESS | 1 | 62 |
| | 00537322 | ACADEMIC WRITING | 1 | 20 |
| | 00920209 | BUSINESS ECONOMICS | 1 | 21 |
| | 00937355 | KNOWLEDGE MANAGEMENT | 1 | 34 |
| | 01147353 | FOOD AND NUTRITION | 1 | 40 |
| | 01227316 | CHINESE FOR GUIDANCE I | 1 | 21 |
| | 01337216 | MANAGEMENT INFORMATION SYSTEM | 1-4 | 185 |
| 11:50 - 14:20 | 01327215 | PRINCIPLES OF MANAGERIAL ECONOMICS | 1 | 4 |
| 11:50 - 14:50 | 00137414 | ELECTRICAL MEASUREMENT AND INSTRUMENT | 1 | 8 |
| | 00137510 | HEAT TRANSFER | 1 | 6 |
| | 00137704 | QUALITY CONTROL | 1 | 8 |
| วันที่  3 มีนาคม 2555 |
|
| 08:30 - 10:30 | 00237204 | QUALITY MANAGEMENT | 1 | 16 |
| | 00537235 | MEETING INCENTIVE CONVENTION AND EXHIBITION BUSINESS MANAGEMENT | 1-2 | 64 |
| | 00547338 | ENGLISH IN PRINTED MEDIA | 1 | 23 |
| | 00837317 | ORGANIZATION BEHAVIOR | 1 | 19 |
| | 00837326 | LOCAL GOVERNMENT IN THAILAND | 1 | 24 |
| | 01337306 | AIR LAW AND REGULATIONS | 1-3 | 150 |
| | 01337311 | AIR TRAFFIC FORECAST | 1-3 | 149 |
| 08:30 - 11:30 | 00117603 | PRINCIPLES OF COMPUTER PROGRAMMING | 1 | 11 |
| | 00137516 | ENERGY MANAGEMENT IN INDUSTRY | 1 | 3 |
| | 00147702 | INDUSTRIAL PROJECT FEASIBILITY STUDY | 1 | 11 |
| | 01137326 | INDUSTRIAL PHARMACY II | 1 | 47 |
| | 01427415 | EPIDEMIOLOGY AND DISEASE CONTROL | 1 | 87 |
| 11:50 - 12:50 | 01147352 | PHARMACY PROFESSIONAL LEADERSHIP | 1 | 48 |
| 11:50 - 13:50 | 00217001 | MATHEMATICS AND BUSINESS STATISTICS | 1 | 36 |
| | 00337453 | RADIO AND TELEVISION MANAGEMENT | 1 | 14 |
| | 00337471 | ORGANIZATIONAL COMMUNICATION | 1 | 15 |
| | 00537320 | LANGUAGE AND CULTURE FOR BUSINESS | 1 | 21 |
| | 00917305 | INFORMATION RESOURCES ON THE INTERNET | 1 | 36 |
| | 01237216 | CHINESE WRITING II | 1 | 21 |
| | 01347406 | AVIATION MAKETING AND REVENUE MANAGEMENT | 1-2 | 90 |
| 11:50 - 14:20 | 00930250 | INTERACTIVE USER INTERFACE DESIGN | 1 | 23 |
| | 00937375 | USER INTERFACE | 1 | 26 |
| 11:50 - 14:50 | 00127702 | SAFETY ENGINEERING | 1 | 14 |
| | 00137620 | COMPUTER NETWORK | 1 | 18 |
| วันที่  4 มีนาคม 2555 |
|
| 08:30 - 10:30 | 00317201 | PRINCIPLE OF COMMUNICATION ARTS | 1 | 11 |
| | 00337461 | FUNDAMENTAL PERFORMANCE | 1 | 21 |
| | 00517203 | HUMAN RESOURCE MANAGEMENT FOR TOURISM INDUSTRY | 1 | 66 |
| | 00547323 | SEMINAR ON BUSINESS ENGLISH USAGE | 1 | 21 |
| | 00937351 | BUSINESS INFORMATION SOURCES AND SERVICES | 1 | 14 |
| | 01117303 | INTRODUCTION TO PHARMACEUTICAL TECHNOLOGY | 1 | 6 |
| | 01118402 | INTRODUCTION TO PHARMACEUTICAL TECHNOLOGY | 1 | 34 |
| | 01137328 | INDUSTRIAL PHARMACY LABORATORY II | 1 | 47 |
| | 01227223 | CHINESE WISDOM AND PHILOSOPHY | 1 | 19 |
| | 01327213 | PRINCIPLES OF MARKETING | 1-4 | 196 |
| | 01337314 | AIRCRAFT TECHNICAL KNOWLEDGE | 1-3 | 149 |
| | 0541010 | MANAGEMENT OF BUSINESS INFORMATION | 1 | 1 |
| 08:30 - 11:00 | 00227011 | TAXATION | 1 | 73 |
| | 00237510 | ADVANCED ACCOUNTING I | 1 | 30 |
| | 0240340 | ADVANCED ACCOUNTING | 1 | 2 |
| 08:30 - 11:30 | 00137705 | INDUSTRIAL PLANT LAYOUT DESIGN | 1 | 7 |
| | 00147718 | PRODUCTIVITY IMPROVEMENT | 1 | 11 |
| | 01417202 | BIOLOGY | 1 | 64 |
| 11:50 - 13:50 | 00527215 | TOUR BUSINESS MANAGEMENT | 1 | 45 |
| | 00537230 | THAI HERITAGE FOR TOURISM | 1-2 | 79 |
| 11:50 - 14:20 | 00217501 | INTRODUCTION TO ACCOUNTING II | 1 | 20 |
| | 00920208 | PRINCIPLES OF FINANCE | 1 | 17 |
| 11:50 - 14:50 | 00127503 | ENGINEERING MECHANICS II | 1 | 5 |
| | 01147355 | PHARMACY ADMINISTRATION | 1 | 48 |